loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Apple Inc Apr 30, 2025 224.67 6.74 -6.76
Foreign Equity-Microsoft Corp Apr 30, 2025 206.80 6.20 2.62
Foreign Equity-Nvidia Corp Com Apr 30, 2025 187.74 5.63 -2.05
Foreign Equity-Amazon Com Inc Apr 30, 2025 122.42 3.67 -5.53
Foreign Equity-Meta Platforms Registered Shar Apr 30, 2025 84.62 2.54 -7.16
Foreign Equity-Berkshire Hathaway Inc Apr 30, 2025 68.79 2.06 -2.42
Foreign Equity-Alphabet Inc A Apr 30, 2025 65.19 1.96 22.24
Foreign Equity-Alphabet Inc A Apr 30, 2025 65.19 1.96 0.09
Foreign Equity-Broadcom Inc Apr 30, 2025 63.50 1.90 12.04
Foreign Equity-Tesla Inc Apr 30, 2025 55.57 1.67 6.11
Foreign Equity-Alphabet Inc Apr 30, 2025 53.53 1.61 0.37
Foreign Equity-Alphabet Inc Apr 30, 2025 53.53 1.61 -17.82
Foreign Equity-Eli Lilly & Co Apr 30, 2025 49.85 1.50 6.08
Foreign Equity-JP Morgan Chase & Co Apr 30, 2025 48.14 1.44 -2.81
Foreign Equity-Visa Inc Apr 30, 2025 41.90 1.26 -3.92
Foreign Equity-Netflix Inc Apr 30, 2025 34.07 1.02 18.29
Foreign Equity-Exxon Mobil Corporation Ltd Apr 30, 2025 32.36 0.97 -13.44
Foreign Equity-Mastercard Incorporated Apr 30, 2025 31.41 0.94 -2.54
Foreign Equity-Costco Wholesale Corp Apr 30, 2025 31.07 0.93 2.49
Foreign Equity-Walmart Inc Apr 30, 2025 29.69 0.89 7.96
Foreign Equity-Procter & Gamble Co Apr 30, 2025 26.83 0.80 -7.02
Foreign Equity-Unitedhealth Group Inc Apr 30, 2025 26.65 0.80 -23.44
Foreign Equity-Johnson & Johnson Apr 30, 2025 26.49 0.79 -8.13
Foreign Equity-Home Depot Inc Apr 30, 2025 25.20 0.76 -4.13
Foreign Equity-AbbVie Inc Apr 30, 2025 24.24 0.73 -9.24
Foreign Equity-Coca Cola Co. Apr 30, 2025 19.77 0.59 -1.27
Foreign Equity-Philip Morris International Or Apr 30, 2025 18.75 0.56 5.22
Foreign Equity-BANK OF AMERICA CORP Apr 30, 2025 18.59 0.56 -6.86
Foreign Equity-Salesforce Inc Apr 30, 2025 18.10 0.54 -2.40
Foreign Equity-Palantir Technologies Inc Apr 30, 2025 17.09 0.51 36.77
Foreign Equity-Wells Fargo & Co Apr 30, 2025 16.44 0.49 -3.59
Foreign Equity-CISCO SYS INC COM Apr 30, 2025 16.18 0.49 -8.82
Foreign Equity-MCDONALD`S CORPOPRATION Apr 30, 2025 16.12 0.48 -0.27
Foreign Equity-Oracle Corporation Apr 30, 2025 16.07 0.48 -1.90
Foreign Equity-Cheveron Corp Apr 30, 2025 16.00 0.48 -20.73
Foreign Equity-ABBOTT LABORATORIES Apr 30, 2025 15.96 0.48 -3.93
Foreign Equity-International Business Machine Apr 30, 2025 15.74 0.47 -5.21
Foreign Equity-GE Aerospace Apr 30, 2025 15.22 0.46 -1.86
Foreign Equity-Linde PLC Apr 30, 2025 15.19 0.46 -5.15
Foreign Equity-Merck & Co. Inc Apr 30, 2025 15.17 0.46 -7.49
Foreign Equity-AT&T Inc Apr 30, 2025 13.99 0.42 -4.54
Foreign Equity-ServiceNow Inc Apr 30, 2025 13.84 0.42 16.85
Foreign Equity-Accenture Plc-CL A Apr 30, 2025 13.17 0.40 -6.56
Foreign Equity-PEPSICO INC Apr 30, 2025 13.09 0.39 -11.87
Foreign Equity-Verizon Communications Inc Apr 30, 2025 13.05 0.39 -5.33
Foreign Equity-Intuitive Surgical Inc Apr 30, 2025 12.95 0.39 1.51
Foreign Equity-Intuit Inc Apr 30, 2025 12.36 0.37 -0.42
Foreign Equity-Goldman Sachs Group Inc Apr 30, 2025 12.03 0.36 -2.29
Foreign Equity-Uber Technologies Inc Apr 30, 2025 11.91 0.36 8.37
Foreign Equity-Booking Holdings Inc Apr 30, 2025 11.89 0.36 7.96
Foreign Equity-RTX Corporation Apr 30, 2025 11.83 0.35 -7.19
Foreign Equity-Progressive Corp Apr 30, 2025 11.62 0.35 -2.99
Foreign Equity-The Walt Disney Company Apr 30, 2025 11.57 0.35 -10.19
Foreign Equity-QUALCOMM INC Apr 30, 2025 11.56 0.35 -5.81
Foreign Equity-Thermo Fisher Scientific Inc Apr 30, 2025 11.55 0.35 -15.99
Foreign Equity-Adobe Inc Apr 30, 2025 11.49 0.34 -4.70
Foreign Equity-Advanced Micro Devices Inc Apr 30, 2025 11.10 0.33 -7.65
Foreign Equity-S&P Global Inc Apr 30, 2025 11.09 0.33 -4.08
Foreign Equity-AMGEN INC Apr 30, 2025 11.00 0.33 -8.99
Foreign Equity-Boston Scientific Corp Apr 30, 2025 10.67 0.32 -0.61
Foreign Equity-American Express Co Apr 30, 2025 10.41 0.31 -3.48
Foreign Equity-Caterpillar INC Apr 30, 2025 10.40 0.31 -8.61
Foreign Equity-Texas Instruments Inc Apr 30, 2025 10.25 0.31 -13.19
Foreign Equity-TJX ORD Apr 30, 2025 10.18 0.31 2.98
Foreign Equity-Morgan Stanley Apr 30, 2025 10.05 0.30 -3.58
Foreign Equity-Charles Schwab Corp Apr 30, 2025 9.76 0.29 1.35
Foreign Equity-PFIZER INC Apr 30, 2025 9.74 0.29 -6.11
Foreign Equity-NextEra Energy Inc Apr 30, 2025 9.68 0.29 -8.05
Foreign Equity-THE BOEING CO Apr 30, 2025 9.67 0.29 4.72
Foreign Equity-Honeywell International Inc Apr 30, 2025 9.63 0.29 -3.10
Foreign Equity-Blackrock Inc Apr 30, 2025 9.37 0.28 -5.89
Foreign Equity-GILEAD SCIENCES INC Apr 30, 2025 9.34 0.28 -7.34
Foreign Equity-VERTEX PHARMACEUTICALS INC COM Apr 30, 2025 9.21 0.28 2.40
Foreign Equity-Union Pacific Ord Apr 30, 2025 9.17 0.28 -11.03
Foreign Equity-Comcast Corp - Class A Apr 30, 2025 9.08 0.27 -9.67
Foreign Equity-Stryker Corp Apr 30, 2025 9.04 0.27 -2.08
Foreign Equity-Citigroup Inc Apr 30, 2025 9.03 0.27 -6.12
Foreign Equity-Danaher Corp Apr 30, 2025 8.98 0.27 -5.23
Foreign Equity-Lowes Cos Inc Apr 30, 2025 8.88 0.27 -6.58
Foreign Equity-Palo Alto Networks Apr 30, 2025 8.71 0.26 6.77
Foreign Equity-APPLIED MATLS INC COM Apr 30, 2025 8.62 0.26 1.22
Foreign Equity-AUTOMATIC DATA PROCESS COM Apr 30, 2025 8.61 0.26 -4.12
Foreign Equity-T-Mobile US Inc Apr 30, 2025 8.33 0.25 -9.76
Foreign Equity-Deere & co Apr 30, 2025 8.26 0.25 -3.73
Foreign Equity-Eaton Corp PLC Apr 30, 2025 8.19 0.25 5.55
Foreign Equity-ConocoPhillips Apr 30, 2025 8.00 0.24 -17.29
Foreign Equity-Marsh & McLennan Cos Inc Apr 30, 2025 7.79 0.23 -9.94
Foreign Equity-Medtronic PLC Apr 30, 2025 7.65 0.23 -8.07
Foreign Equity-Chubb Ltd Apr 30, 2025 7.50 0.23 -7.69
Foreign Mutual Funds (Equity Fund)-Vanguard S&P 500 ETF Apr 30, 2025 7.50 0.22 -1.86
Foreign Equity-Crowdstrike Holdings Inc Apr 30, 2025 7.43 0.22 18.57
Foreign Equity-American Tower Corp Apr 30, 2025 7.41 0.22 0.94
Foreign Equity-FISERV INC COM Apr 30, 2025 7.39 0.22 -18.54
Foreign Equity-GE Vernova Inc Apr 30, 2025 7.20 0.22 18.39
Foreign Equity-BRISTOL MYERS SQUIBB ORD Apr 30, 2025 7.17 0.22 -19.78
Foreign Equity-Southern Co/The Apr 30, 2025 7.09 0.21 -2.60
Foreign Equity-Altria Group Inc Apr 30, 2025 7.06 0.21 -3.95
Foreign Equity-Lockheed Martin Corp Apr 30, 2025 7.05 0.21 4.27
Foreign Equity-Cme Group Inc Apr 30, 2025 7.03 0.21 1.79
Foreign Equity-Elevance Health Inc Apr 30, 2025 6.86 0.21 -5.79
Foreign Equity-ANALOG DEVICES INC COM Apr 30, 2025 6.81 0.20 -5.80
Foreign Equity-Intercontinental Exchange Inc Apr 30, 2025 6.79 0.20 -5.10
Foreign Equity-Blackstone Inc Apr 30, 2025 6.78 0.20 -8.17
Foreign Equity-Prologis Inc Apr 30, 2025 6.67 0.20 -10.89
Foreign Equity-Duke Energy Corp Apr 30, 2025 6.66 0.20 -2.50
Foreign Equity-KLA Corporation Apr 30, 2025 6.57 0.20 0.82
Foreign Equity-Amphenol Corp Apr 30, 2025 6.56 0.20 14.34
Foreign Equity-The Cigna Group Apr 30, 2025 6.55 0.20 0.72
Foreign Equity-Welltower Inc Apr 30, 2025 6.54 0.20 -2.93
Foreign Equity-Lam Research Corp Apr 30, 2025 6.48 0.19 -3.92
Foreign Equity-Starbucks ORD Apr 30, 2025 6.40 0.19 -20.46
Foreign Equity-McKesson Corp. Apr 30, 2025 6.29 0.19 3.22
Foreign Equity-Mondelez International Inc Apr 30, 2025 6.20 0.19 -2.13
Foreign Equity-INTEL CORP Apr 30, 2025 6.13 0.18 -13.74
Foreign Equity-Trane Technologies Plc Apr 30, 2025 6.05 0.18 10.91
Foreign Equity-MICRON TECHNOLOGY INC COM Apr 30, 2025 6.03 0.18 -13.69
Foreign Equity-Waste Management Inc Apr 30, 2025 6.00 0.18 -1.75
Foreign Equity-Arista Networks Inc Apr 30, 2025 5.98 0.18 3.49
Foreign Equity-CVS Health Corp Apr 30, 2025 5.92 0.18 -4.03
Foreign Equity-Equinix Inc Apr 30, 2025 5.90 0.18 2.93
Foreign Equity-Sherwin-Williams Co/The Apr 30, 2025 5.76 0.17 -1.48
Foreign Equity-CADENCE DESIGN SYSTEM COM Apr 30, 2025 5.75 0.17 14.09
Foreign Equity-Arthur J Gallagher & Co Apr 30, 2025 5.74 0.17 -9.46
Foreign Equity-O`Reilly Automotive Inc Apr 30, 2025 5.73 0.17 -3.66
Foreign Equity-TRANSDIGM GROUP INC Apr 30, 2025 5.58 0.17 -0.41
Foreign Equity-Parker-Hannifin Corp Apr 30, 2025 5.48 0.16 -3.04
Foreign Equity-KKR & Co Inc Apr 30, 2025 5.43 0.16 -3.65
Foreign Equity-Aon plc Apr 30, 2025 5.40 0.16 -13.33
Foreign Equity-3M CO Apr 30, 2025 5.31 0.16 -7.82
Foreign Equity-Colgate-Palmolive Co Apr 30, 2025 5.27 0.16 -4.11
Foreign Equity-Motorola Solutions Inc Apr 30, 2025 5.18 0.16 -1.95
Foreign Equity-CINTAS CORP COM Apr 30, 2025 5.11 0.15 0.36
Foreign Equity-Williams Cos Inc/The Apr 30, 2025 5.02 0.15 -4.48
Foreign Equity-SYNOPSYS INC COM Apr 30, 2025 4.99 0.15 4.29
Foreign Equity-Moody`s Corp Apr 30, 2025 4.94 0.15 -5.19
Foreign Equity-Zoetis Inc Apr 30, 2025 4.93 0.15 -7.42
Foreign Equity-Constellation Energy Corp Apr 30, 2025 4.92 0.15 7.99
Foreign Equity-UNITED PARCEL SERVICES INC Apr 30, 2025 4.91 0.15 -15.54
Foreign Equity-General Dynamics Corp Apr 30, 2025 4.86 0.15 -2.69
Foreign Equity-Capital One Financial Corp Apr 30, 2025 4.84 0.15 -2.03
Foreign Equity-Chipotle Mexican Grill Inc Apr 30, 2025 4.82 0.14 -1.94
Foreign Equity-NIKE Inc Apr 30, 2025 4.69 0.14 -13.41
Foreign Equity-Northrop Grumman Co Apr 30, 2025 4.66 0.14 -7.37
Foreign Equity-Fortinet Inc Apr 30, 2025 4.65 0.14 5.07
Foreign Equity-DoorDash Inc Apr 30, 2025 4.61 0.14 2.86
Foreign Equity-Paypal Holdings Inc Apr 30, 2025 4.58 0.14 -1.66
Foreign Equity-Illinois Tool Works Inc Apr 30, 2025 4.51 0.14 -5.72
Foreign Equity-PNC Financial Services Group I Apr 30, 2025 4.48 0.13 -10.89
Foreign Equity-Ecolab Inc Apr 30, 2025 4.46 0.13 -3.34
Foreign Equity-Autozone Inc Apr 30, 2025 4.45 0.13 -3.73
Foreign Equity-REGENERON PHARMACEUTIC COM Apr 30, 2025 4.43 0.13 -7.95
Foreign Equity-US Bancorp Apr 30, 2025 4.43 0.13 -6.88
Net CA & Others-Net CA & Others Apr 30, 2025 4.38 0.13 -41.49
Foreign Equity-EOG Resources Inc Apr 30, 2025 4.37 0.13 -16.14
Foreign Equity-HCA HEALTHCARE INC Apr 30, 2025 4.34 0.13 -2.69
Foreign Equity-Apollo Global Management Inc Apr 30, 2025 4.29 0.13 -2.87
Foreign Equity-Air Products & Chemicals Inc Apr 30, 2025 4.25 0.13 -10.40
Foreign Equity-Roper Technologies Ord Apr 30, 2025 4.23 0.13 -7.45
Foreign Equity-Newmont Corporation Apr 30, 2025 4.22 0.13 6.35
Foreign Equity-Travelers Cos Inc/The Apr 30, 2025 4.21 0.13 -2.67
Foreign Equity-Becton Dickinson & Co Apr 30, 2025 4.18 0.13 -11.90
Foreign Equity-EMERSON ELECTRIC CO Apr 30, 2025 4.17 0.13 -6.55
Foreign Equity-AUTODESK INC COM Apr 30, 2025 4.15 0.12 2.06
Foreign Equity-American Electric Power Co Inc Apr 30, 2025 4.07 0.12 -3.38
Foreign Equity-The Bank of New York Mellon Co Apr 30, 2025 4.06 0.12 -6.56
Foreign Equity-Howmet Aerospace Inc Apr 30, 2025 3.95 0.12 4.12
Foreign Equity-Johnson Controls International Apr 30, 2025 3.90 0.12 2.07
Foreign Equity-MARRIOTT INTERNATIONAL -CL A Apr 30, 2025 3.84 0.12 -2.38
Foreign Equity-Hilton Worldwide Holdings Inc Apr 30, 2025 3.82 0.11 -3.40
Foreign Equity-CSX Corp Apr 30, 2025 3.81 0.11 -7.04
Foreign Equity-AFLAC INC Apr 30, 2025 3.79 0.11 -4.74
Foreign Equity-Copart Apr 30, 2025 3.77 0.11 5.11
Foreign Equity-Royal Caribbean Cruises Ltd Apr 30, 2025 3.75 0.11 1.98
Foreign Equity-Airbnb Inc Apr 30, 2025 3.71 0.11 -0.53
Foreign Equity-Allstate Corp/The Apr 30, 2025 3.70 0.11 -6.60
Foreign Equity-Workday Inc Apr 30, 2025 3.69 0.11 2.26
Foreign Equity-Freeport Mcmoran Copper & Gold Apr 30, 2025 3.64 0.11 -7.25
Foreign Equity-ONEOK Inc Apr 30, 2025 3.59 0.11 -19.28
Foreign Equity-Republic Services Inc Apr 30, 2025 3.58 0.11 0.91
Foreign Equity-Kinder Morgan Inc Apr 30, 2025 3.58 0.11 -10.15
Foreign Equity-Digital Realty Trust Inc Apr 30, 2025 3.58 0.11 9.20
Foreign Equity-Norfolk Southern Corp Apr 30, 2025 3.57 0.11 -7.77
Foreign Equity-Realty Income Corp Apr 30, 2025 3.56 0.11 -2.79
Foreign Equity-Cencora Inc Apr 30, 2025 3.55 0.11 2.57
Foreign Equity-Carrier Global Corp Apr 30, 2025 3.55 0.11 -3.85
Foreign Equity-Truist Financial Corp Apr 30, 2025 3.55 0.11 -9.19
Foreign Equity-Fair Isaac & Co Inc Apr 30, 2025 3.41 0.10 5.20
Foreign Equity-American International Group I Apr 30, 2025 3.40 0.10 -8.61
Foreign Equity-Simon Property Group Inc Apr 30, 2025 3.40 0.10 -7.64
Foreign Equity-Kroger Co Apr 30, 2025 3.38 0.10 3.98
Foreign Equity-PACCAR INC COM Apr 30, 2025 3.33 0.10 -9.71
Foreign Equity-Public Storage Apr 30, 2025 3.33 0.10 -2.16
Foreign Equity-PAYCHEX INC COM Apr 30, 2025 3.32 0.10 -7.04
Foreign Equity-EXELON CORP Apr 30, 2025 3.32 0.10 -0.81
Foreign Equity-Sempra Energy Apr 30, 2025 3.31 0.10 1.45
Foreign Equity-NXP Semiconductors N.V. Apr 30, 2025 3.30 0.10 -5.47
Foreign Equity-Fedex Corp Apr 30, 2025 3.28 0.10 -15.91
Foreign Equity-Schlumberger Ltd Apr 30, 2025 3.28 0.10 -22.47
Foreign Equity-FASTENAL CO Apr 30, 2025 3.27 0.10 1.76
Foreign Equity-Crown Castle Inc Apr 30, 2025 3.23 0.10 -1.10
Foreign Equity-ROSS STORES INC COM Apr 30, 2025 3.23 0.10 6.04
Foreign Equity-Discover Financial Services Apr 30, 2025 3.23 0.10 4.29
Foreign Equity-Dominion Energy Inc Apr 30, 2025 3.21 0.10 -5.48
Foreign Equity-WW Grainger Inc Apr 30, 2025 3.19 0.10 0.96
Foreign Equity-Ameriprise Financial Inc Apr 30, 2025 3.19 0.10 -5.15
Foreign Equity-Kenvue Inc Apr 30, 2025 3.18 0.10 -4.08
Foreign Equity-General Motors Co Apr 30, 2025 3.17 0.10 -6.24
Foreign Equity-Edwards Lifesciences Corp Apr 30, 2025 3.13 0.09 1.53
Foreign Equity-Axon Enterprise Inc Apr 30, 2025 3.13 0.09 13.68
Foreign Equity-Target Corp Apr 30, 2025 3.12 0.09 -9.69
Foreign Equity-Vistra Corp Apr 30, 2025 3.10 0.09 7.58
Foreign Equity-Kimberly-Clark Corp Apr 30, 2025 3.08 0.09 -9.69
Foreign Equity-TE Connectivity plc Apr 30, 2025 3.07 0.09 0.99
Foreign Equity-Metlife Inc Apr 30, 2025 3.07 0.09 -8.52
Foreign Equity-Marathon Petroleum Corp Apr 30, 2025 3.06 0.09 -8.07
Foreign Equity-Quanta Services Inc Apr 30, 2025 3.04 0.09 12.21
Foreign Equity-Phillips 66 Apr 30, 2025 3.02 0.09 -17.88
Foreign Equity-Corteva Inc Apr 30, 2025 2.99 0.09 -3.99
Foreign Equity-MSCI Inc Apr 30, 2025 2.98 0.09 -6.07
Foreign Equity-Monster Beverage Corp Apr 30, 2025 2.96 0.09 0.13
Foreign Equity-Yum! Brands Inc Apr 30, 2025 2.95 0.09 -6.81
Foreign Equity-Verisk Analytics Inc Apr 30, 2025 2.95 0.09 -2.93
Foreign Equity-Fidelity National Information Apr 30, 2025 2.94 0.09 2.95
Foreign Equity-L3Harris Technologies Inc Apr 30, 2025 2.92 0.09 2.45
Foreign Equity-Keurig Dr Pepper Inc Apr 30, 2025 2.91 0.09 -1.48
Foreign Equity-United Rentals Inc Apr 30, 2025 2.90 0.09 -1.75
Foreign Equity-XCEL ENERGY INC COM Apr 30, 2025 2.86 0.09 -2.66
Foreign Equity-Cummins Inc Apr 30, 2025 2.84 0.09 -8.60
Foreign Equity-Public Service Enterprise Grou Apr 30, 2025 2.80 0.08 -5.34
Foreign Equity-AMETEK Inc Apr 30, 2025 2.76 0.08 -4.02
Foreign Equity-Consolidated Edison Inc Apr 30, 2025 2.75 0.08 -0.64
Foreign Equity-FORD MOTOR CO Apr 30, 2025 2.74 0.08 -2.73
Foreign Equity-TAKE-TWO INTERACTIVE S COM Apr 30, 2025 2.70 0.08 9.71
Foreign Equity-Otis Worldwide Corp Apr 30, 2025 2.69 0.08 -9.07
Foreign Equity-Charter Communications Inc Apr 30, 2025 2.66 0.08 3.67
Foreign Equity-Targa Resources Corp Apr 30, 2025 2.62 0.08 -16.93
Foreign Equity-Valero Energy Corporation Ltd Apr 30, 2025 2.59 0.08 -14.36
Foreign Equity-Cognizant Technology Solutions Apr 30, 2025 2.56 0.08 -6.28
Foreign Equity-Prudential Financial Inc Apr 30, 2025 2.56 0.08 -10.37
Foreign Equity-PG&E Corporation Apr 30, 2025 2.55 0.08 -6.28
Foreign Equity-CBRE Group Inc Apr 30, 2025 2.54 0.08 -8.97
Foreign Equity-DR Horton Inc Apr 30, 2025 2.52 0.08 -3.14
Foreign Equity-Hess Corp Apr 30, 2025 2.51 0.08 -21.26
Foreign Equity-Entergy Corp Apr 30, 2025 2.51 0.08 -5.17
Foreign Equity-IDEXX Laboratories Inc Apr 30, 2025 2.49 0.07 0.47
Foreign Equity-The Hartford Insurance Group I Apr 30, 2025 2.48 0.07 -3.39
Foreign Equity-Baker Hughes Co Apr 30, 2025 2.47 0.07 -21.50
Foreign Equity-Sysco Corp Apr 30, 2025 2.46 0.07 -7.26
Foreign Equity-WEC Energy Group Inc Apr 30, 2025 2.45 0.07 -2.04
Foreign Equity-ResMed Inc Apr 30, 2025 2.45 0.07 2.98
Foreign Equity-Vulcan Materials Co Apr 30, 2025 2.44 0.07 9.57
Foreign Equity-ELECTRONIC ARTS INC COM Apr 30, 2025 2.42 0.07 -2.15
Foreign Equity-Corning Inc Apr 30, 2025 2.41 0.07 -5.52
Foreign Equity-CARDINAL HEALTH INC Apr 30, 2025 2.40 0.07 -0.01
Foreign Equity-Arch Capital Group Ltd¿¿ Apr 30, 2025 2.39 0.07 -8.09
Foreign Equity-VICI Properties Inc Apr 30, 2025 2.38 0.07 -4.32
Foreign Equity-Ebay Inc Apr 30, 2025 2.30 0.07 -1.92
Foreign Equity-Gartner Inc Apr 30, 2025 2.28 0.07 -2.11
Foreign Equity-Equifax Inc Apr 30, 2025 2.27 0.07 4.16
Foreign Equity-GE Healthcare Technologies Inc Apr 30, 2025 2.26 0.07 -15.07
Foreign Equity-Martin Marietta Materials Inc Apr 30, 2025 2.25 0.07 6.76
Foreign Equity-Humana Inc Apr 30, 2025 2.23 0.07 -3.37
Foreign Equity-Westinghouse Air Brake Technol Apr 30, 2025 2.22 0.07 -0.67
Foreign Equity-Nasdaq Inc Apr 30, 2025 2.22 0.07 -2.10
Foreign Equity-General Mills Inc Apr 30, 2025 2.20 0.07 -7.51
Foreign Equity-CoStar Group Apr 30, 2025 2.20 0.07 -8.78
Foreign Equity-Extra Space Storage Inc Apr 30, 2025 2.19 0.07 -3.84
Foreign Equity-Agilent Technologies Inc Apr 30, 2025 2.16 0.06 -10.34
Foreign Equity-WILLIS TOWERS WATSON PLC Apr 30, 2025 2.16 0.06 -11.27
Foreign Equity-Ventas Inc Apr 30, 2025 2.16 0.06 -0.68
Foreign Equity-Ingersoll Rand Inc Apr 30, 2025 2.14 0.06 -8.14
Foreign Equity-LULULEMON ATHLETICA INC Apr 30, 2025 2.14 0.06 -6.75
Foreign Equity-AvalonBay Communities Inc Apr 30, 2025 2.10 0.06 -4.64
Foreign Equity-Centene Corp Apr 30, 2025 2.09 0.06 -3.92
Foreign Equity-EQT Corporation Apr 30, 2025 2.08 0.06 -9.82
Foreign Equity-Xylem Inc/NY Apr 30, 2025 2.06 0.06 -1.64
Foreign Equity-Constellation Brands Inc Apr 30, 2025 2.05 0.06 -0.42
Foreign Equity-Old Dominion Freight Line Inc Apr 30, 2025 2.03 0.06 -9.66
Foreign Equity-Garmin Ltd Apr 30, 2025 2.02 0.06 -16.15
Foreign Equity-American WaterWorks Co Inc Apr 30, 2025 2.02 0.06 -2.89
Foreign Equity-Dell Technologies Inc Apr 30, 2025 2.01 0.06 -1.86
Foreign Equity-DTE Energy Co Apr 30, 2025 2.00 0.06 -3.41
Foreign Equity-Broadridge Financial Solutions Apr 30, 2025 2.00 0.06 -2.57
Foreign Equity-Monolithic Power Systems Inc Apr 30, 2025 2.00 0.06 -0.31
Foreign Equity-M&T Bank Corp Apr 30, 2025 1.98 0.06 -7.43
Foreign Equity-Ansys Apr 30, 2025 1.98 0.06 -0.89
Foreign Equity-Nucor Corporation Apr 30, 2025 1.97 0.06 -3.33
Foreign Equity-Rockwell Automation Inc Apr 30, 2025 1.97 0.06 -6.54
Foreign Equity-Dexcom Inc Apr 30, 2025 1.96 0.06 1.89
Foreign Equity-DuPont de Nemours Inc Apr 30, 2025 1.94 0.06 -13.88
Foreign Equity-Tractor Supply Co Apr 30, 2025 1.90 0.06 -10.45
Foreign Equity-PPL Corp Apr 30, 2025 1.90 0.06 -1.49
Foreign Equity-Ameren Corp Apr 30, 2025 1.89 0.06 -3.65
Foreign Equity-Delta Air Lines Inc Apr 30, 2025 1.88 0.06 -6.95
Foreign Equity-GoDaddy Inc Apr 30, 2025 1.87 0.06 1.89
Foreign Equity-Occidental Petroleum Corporati Apr 30, 2025 1.87 0.06 -22.19
Foreign Equity-Iron Mountain Inc Apr 30, 2025 1.85 0.06 1.59
Foreign Equity-Brown & Brown Inc Apr 30, 2025 1.85 0.06 -13.35
Foreign Equity-SBA Communications Corp Apr 30, 2025 1.84 0.06 7.78
Foreign Equity-Iqvia Holdings Apr 30, 2025 1.83 0.05 -14.26
Foreign Equity-Atmos Energy Corp Apr 30, 2025 1.79 0.05 1.29
Foreign Equity-State Street Corp Apr 30, 2025 1.79 0.05 -4.11
Foreign Equity-Lennar Corp Apr 30, 2025 1.79 0.05 -7.75
Foreign Equity-The Kraft Heinz Company Apr 30, 2025 1.79 0.05 -6.79
Foreign Equity-Raymond James Financial Inc Apr 30, 2025 1.78 0.05 -3.82
Foreign Equity-CenterPoint Energy Inc Apr 30, 2025 1.78 0.05 4.32
Foreign Equity-PPG Industries Apr 30, 2025 1.78 0.05 -2.95
Foreign Equity-Keysight Technologies Inc Apr 30, 2025 1.77 0.05 -5.38
Foreign Equity-Microchip Technology Inc Apr 30, 2025 1.74 0.05 -7.22
Foreign Equity-Hershey Co/The Apr 30, 2025 1.74 0.05 -4.75
Foreign Equity-Diamondback Energy Inc Apr 30, 2025 1.74 0.05 -19.54
Foreign Equity-Church & Dwight Co Inc Apr 30, 2025 1.72 0.05 -12.09
Foreign Equity-Texas Pacific Land Corporation Apr 30, 2025 1.71 0.05 -4.96
Foreign Equity-INTERNATIONALPAPER CO Apr 30, 2025 1.70 0.05 -16.55
Foreign Equity-Fifth Third Bancorp Apr 30, 2025 1.69 0.05 -10.64
Foreign Equity-Equity Residential Apr 30, 2025 1.69 0.05 -4.32
Foreign Equity-HEWLETT PACKARD CO Apr 30, 2025 1.69 0.05 -10.00
Foreign Equity-Fortive Corp Apr 30, 2025 1.67 0.05 -7.21
Foreign Equity-Veralto Corp Apr 30, 2025 1.67 0.05 -4.11
Foreign Equity-Darden Restaurants Inc Apr 30, 2025 1.66 0.05 -5.79
Foreign Equity-Dover Corp Apr 30, 2025 1.65 0.05 -5.29
Foreign Equity-Cboe Global Markets Inc Apr 30, 2025 1.63 0.05 -4.44
Foreign Equity-Tyler Technologies Inc Apr 30, 2025 1.63 0.05 -9.07
Foreign Equity-VERISIGN INC COM Apr 30, 2025 1.61 0.05 8.20
Foreign Equity-ARCHER-DANIELS-MIDLAND CO Apr 30, 2025 1.61 0.05 -3.07
Foreign Equity-Corpay Inc Apr 30, 2025 1.60 0.05 -8.93
Foreign Equity-United Airlines Holdings Ord Apr 30, 2025 1.59 0.05 -2.84
Foreign Equity-Mettler-Toledo International I Apr 30, 2025 1.57 0.05 -11.82
Foreign Equity-Kellogg Co Apr 30, 2025 1.57 0.05 -2.20
Foreign Equity-NRG Energy Inc Apr 30, 2025 1.56 0.05 11.86
Foreign Equity-STERIS PLC Apr 30, 2025 1.55 0.05 -3.42
Foreign Equity-CMS Energy Corp Apr 30, 2025 1.55 0.05 -4.43
Foreign Equity-FirstEnergy Corp Apr 30, 2025 1.55 0.05 3.39
Foreign Equity-EXPAND ENERGY ORD Apr 30, 2025 1.54 0.05 -9.05
Foreign Equity-Eversource Energy Apr 30, 2025 1.54 0.05 -6.68
Foreign Equity-Cincinnati Financial Corp Apr 30, 2025 1.53 0.05 -8.17
Foreign Equity-Teledyne Technologies Inc Apr 30, 2025 1.53 0.05 -8.76
Foreign Equity-Dow Inc Apr 30, 2025 1.52 0.05 -14.63
Foreign Equity-WR Berkley Corp Apr 30, 2025 1.51 0.05 -1.81
Foreign Equity-NVR Inc Apr 30, 2025 1.51 0.05 -2.67
Foreign Equity-CDW Corporation Apr 30, 2025 1.51 0.05 -2.37
Foreign Equity-Hewlett Packard Enterprise Co Apr 30, 2025 1.50 0.05 2.46
Foreign Equity-Huntington Bancshares Inc Apr 30, 2025 1.49 0.04 -5.66
