loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Microsoft Corp Mar 31, 2024 232.73 7.07 2.30
Foreign Equity-Apple Inc Mar 31, 2024 185.30 5.63 -5.23
Foreign Equity-Nvidia Corp Com Mar 31, 2024 166.15 5.05 14.91
Foreign Equity-Amazon Com Inc Mar 31, 2024 122.75 3.73 3.20
Foreign Equity-Meta Platforms Registered Shar Mar 31, 2024 79.53 2.42 -1.21
Foreign Equity-Alphabet Inc A Mar 31, 2024 66.21 2.01 28.52
Foreign Equity-Alphabet Inc A Mar 31, 2024 66.21 2.01 9.20
Foreign Equity-Berkshire Hathaway Inc Mar 31, 2024 56.96 1.73 3.33
Foreign Equity-Alphabet Inc Mar 31, 2024 55.93 1.70 8.55
Foreign Equity-Alphabet Inc Mar 31, 2024 55.93 1.70 -7.77
Foreign Equity-Eli Lilly & Co Mar 31, 2024 46.18 1.40 3.85
Foreign Equity-Broadcom Inc Mar 31, 2024 43.42 1.32 2.81
Foreign Equity-JP Morgan Chase & Co Mar 31, 2024 43.11 1.31 8.30
Foreign Equity-Tesla Inc Mar 31, 2024 36.26 1.10 -12.24
Foreign Equity-Exxon Mobil Corporation Ltd Mar 31, 2024 34.36 1.04 10.92
Foreign Equity-Unitedhealth Group Inc Mar 31, 2024 34.06 1.04 0.82
Foreign Equity-Visa Inc Mar 31, 2024 32.86 1.00 -1.43
Foreign Equity-Mastercard Incorporated Mar 31, 2024 29.58 0.90 1.68
Foreign Equity-Procter & Gamble Co Mar 31, 2024 28.42 0.86 2.53
Foreign Equity-Home Depot Inc Mar 31, 2024 28.42 0.86 0.91
Foreign Equity-Johnson & Johnson Mar 31, 2024 28.35 0.86 -1.39
Foreign Equity-Merck & Co. Inc Mar 31, 2024 24.89 0.76 4.40
Foreign Equity-Costco Wholesale Corp Mar 31, 2024 24.20 0.74 -0.68
Foreign Equity-AbbVie Inc Mar 31, 2024 23.93 0.73 4.06
Foreign Equity-Advanced Micro Devices Inc Mar 31, 2024 21.71 0.66 -5.68
Foreign Equity-Salesforce Inc Mar 31, 2024 21.70 0.66 -2.39
Foreign Equity-Cheveron Corp Mar 31, 2024 20.37 0.62 3.14
Foreign Equity-Netflix Inc Mar 31, 2024 19.57 0.59 0.21
Foreign Equity-BANK OF AMERICA CORP Mar 31, 2024 19.44 0.59 10.51
Foreign Equity-Walmart Inc Mar 31, 2024 19.17 0.58 3.31
Foreign Equity-PEPSICO INC Mar 31, 2024 17.91 0.54 6.45
Foreign Equity-Coca Cola Co. Mar 31, 2024 17.72 0.54 2.55
Foreign Equity-Adobe Inc Mar 31, 2024 16.98 0.52 -10.03
Foreign Equity-Linde PLC Mar 31, 2024 16.76 0.51 4.06
Foreign Equity-Thermo Fisher Scientific Inc Mar 31, 2024 16.72 0.51 2.54
Foreign Equity-The Walt Disney Company Mar 31, 2024 16.71 0.51 10.60
Foreign Equity-Accenture Plc-CL A Mar 31, 2024 16.18 0.49 -7.05
Foreign Equity-Wells Fargo & Co Mar 31, 2024 15.53 0.47 3.95
Foreign Equity-MCDONALD`S CORPOPRATION Mar 31, 2024 15.22 0.46 -2.95
Foreign Equity-CISCO SYS INC COM Mar 31, 2024 15.10 0.46 4.14
Foreign Equity-Oracle Corporation Mar 31, 2024 14.91 0.45 13.55
Foreign Equity-ABBOTT LABORATORIES Mar 31, 2024 14.69 0.45 -3.57
Foreign Equity-General Electric Company Mar 31, 2024 14.22 0.43 12.55
Foreign Equity-QUALCOMM INC Mar 31, 2024 14.07 0.43 8.23
Foreign Equity-INTEL CORP Mar 31, 2024 13.90 0.42 3.51
Foreign Equity-Caterpillar INC Mar 31, 2024 13.89 0.42 10.15
Foreign Equity-Intuit Inc Mar 31, 2024 13.55 0.41 -1.45
Foreign Equity-Verizon Communications Inc Mar 31, 2024 13.13 0.40 5.48
Foreign Equity-International Business Machine Mar 31, 2024 13.01 0.40 4.06
Foreign Equity-Comcast Corp - Class A Mar 31, 2024 12.79 0.39 0.43
Foreign Equity-APPLIED MATLS INC COM Mar 31, 2024 12.78 0.39 2.36
Foreign Equity-Danaher Corp Mar 31, 2024 12.23 0.37 -0.75
Foreign Equity-Uber Technologies Inc Mar 31, 2024 11.79 0.36 -2.57
Foreign Equity-Texas Instruments Inc Mar 31, 2024 11.79 0.36 4.87
Foreign Equity-PFIZER INC Mar 31, 2024 11.66 0.35 5.11
Foreign Equity-ServiceNow Inc Mar 31, 2024 11.63 0.35 -0.57
Foreign Equity-AMGEN INC Mar 31, 2024 11.32 0.34 4.44
Foreign Equity-Union Pacific Ord Mar 31, 2024 11.16 0.34 -2.45
Foreign Equity-ConocoPhillips Mar 31, 2024 11.16 0.34 12.89
Foreign Equity-Lowes Cos Inc Mar 31, 2024 10.91 0.33 6.10
Foreign Equity-Philip Morris International Or Mar 31, 2024 10.59 0.32 2.47
Foreign Equity-Intuitive Surgical Inc Mar 31, 2024 10.47 0.32 4.19
Foreign Equity-S&P Global Inc Mar 31, 2024 10.18 0.31 -0.91
Foreign Equity-Goldman Sachs Group Inc Mar 31, 2024 10.14 0.31 8.02
Foreign Equity-Honeywell International Inc Mar 31, 2024 10.07 0.31 3.91
Foreign Equity-NextEra Energy Inc Mar 31, 2024 9.76 0.30 16.50
Foreign Equity-American Express Co Mar 31, 2024 9.69 0.29 3.70
Foreign Equity-MICRON TECHNOLOGY INC COM Mar 31, 2024 9.69 0.29 31.60
Foreign Equity-RTX Corporation Mar 31, 2024 9.63 0.29 0.97
Foreign Equity-LAM RESEARCH CORP COM Mar 31, 2024 9.48 0.29 3.67
Foreign Equity-Booking Holdings Inc Mar 31, 2024 9.43 0.29 5.49
Foreign Equity-AT&T Inc Mar 31, 2024 9.37 0.28 4.59
Foreign Equity-Eaton Corp PLC Mar 31, 2024 9.30 0.28 8.84
Foreign Equity-Elevance Health Inc Mar 31, 2024 9.07 0.28 4.11
Foreign Equity-Progressive Corp Mar 31, 2024 9.01 0.27 9.80
Foreign Equity-Stryker Corp Mar 31, 2024 9.01 0.27 3.18
Foreign Equity-Citigroup Inc Mar 31, 2024 8.96 0.27 14.01
Foreign Equity-Prologis Inc Mar 31, 2024 8.96 0.27 -1.69
Foreign Equity-Morgan Stanley Mar 31, 2024 8.78 0.27 9.14
Foreign Equity-Blackrock Inc Mar 31, 2024 8.68 0.26 3.39
Foreign Equity-Medtronic PLC Mar 31, 2024 8.63 0.26 5.10
Foreign Equity-TJX ORD Mar 31, 2024 8.60 0.26 2.52
Foreign Equity-NIKE Inc Mar 31, 2024 8.52 0.26 -9.53
Foreign Equity-THE BOEING CO Mar 31, 2024 8.24 0.25 -3.89
Foreign Equity-BRISTOL MYERS SQUIBB ORD Mar 31, 2024 8.21 0.25 7.51
Foreign Equity-VERTEX PHARMACEUTICALS INC COM Mar 31, 2024 8.02 0.24 -0.02
Foreign Equity-Charles Schwab Corp Mar 31, 2024 8.01 0.24 8.98
Foreign Equity-UNITED PARCEL SERVICES INC Mar 31, 2024 8.00 0.24 0.87
Foreign Equity-Deere & co Mar 31, 2024 7.96 0.24 10.05
Foreign Equity-The Cigna Group Mar 31, 2024 7.91 0.24 8.67
Foreign Equity-Chubb Ltd Mar 31, 2024 7.82 0.24 2.89
Foreign Equity-Starbucks ORD Mar 31, 2024 7.70 0.23 -3.99
Foreign Equity-AUTOMATIC DATA PROCESS COM Mar 31, 2024 7.64 0.23 -0.10
Foreign Equity-REGENERON PHARMACEUTIC COM Mar 31, 2024 7.57 0.23 -1.09
Foreign Equity-Marsh & McLennan Cos Inc Mar 31, 2024 7.54 0.23 2.22
Foreign Equity-CVS Health Corp Mar 31, 2024 7.47 0.23 5.71
Foreign Equity-Boston Scientific Corp Mar 31, 2024 7.47 0.23 4.12
Foreign Equity-ANALOG DEVICES INC COM Mar 31, 2024 7.30 0.22 3.23
Foreign Equity-Lockheed Martin Corp Mar 31, 2024 7.28 0.22 4.08
Foreign Equity-FISERV INC COM Mar 31, 2024 7.14 0.22 7.71
Foreign Equity-Blackstone Inc Mar 31, 2024 7.04 0.21 4.68
Foreign Equity-KLA Corporation Mar 31, 2024 7.03 0.21 2.51
Foreign Equity-Mondelez International Inc Mar 31, 2024 7.02 0.21 -4.60
Foreign Mutual Funds (Equity Fund)-Vanguard S&P 500 ETF Mar 31, 2024 6.97 0.21 0.00
Foreign Equity-American Tower Corp Mar 31, 2024 6.86 0.21 -0.03
Foreign Equity-GILEAD SCIENCES INC Mar 31, 2024 6.79 0.21 2.21
Foreign Equity-Palo Alto Networks Mar 31, 2024 6.67 0.20 -6.65
Foreign Equity-SYNOPSYS INC COM Mar 31, 2024 6.49 0.20 0.44
Foreign Equity-T-Mobile US Inc Mar 31, 2024 6.35 0.19 3.21
Foreign Equity-CADENCE DESIGN SYSTEM COM Mar 31, 2024 6.30 0.19 2.86
Foreign Equity-Target Corp Mar 31, 2024 6.09 0.19 16.60
Foreign Equity-Sherwin-Williams Co/The Mar 31, 2024 6.09 0.19 5.27
Foreign Equity-Chipotle Mexican Grill Inc Mar 31, 2024 5.94 0.18 8.69
Foreign Equity-Intercontinental Exchange Inc Mar 31, 2024 5.86 0.18 -0.06
Foreign Equity-Southern Co/The Mar 31, 2024 5.82 0.18 7.32
Foreign Equity-Schlumberger Ltd Mar 31, 2024 5.82 0.18 14.00
Foreign Equity-Waste Management Inc Mar 31, 2024 5.82 0.18 4.27
Foreign Equity-Zoetis Inc Mar 31, 2024 5.78 0.18 -14.16
Foreign Equity-Equinix Inc Mar 31, 2024 5.77 0.18 -6.53
Foreign Equity-Cme Group Inc Mar 31, 2024 5.77 0.18 -1.71
Foreign Equity-Altria Group Inc Mar 31, 2024 5.73 0.17 6.95
Foreign Equity-Duke Energy Corp Mar 31, 2024 5.55 0.17 5.99
Foreign Equity-EOG Resources Inc Mar 31, 2024 5.55 0.17 12.36
Foreign Equity-Colgate-Palmolive Co Mar 31, 2024 5.52 0.17 4.71
Foreign Equity-Marathon Petroleum Corp Mar 31, 2024 5.52 0.17 16.07
Foreign Equity-CSX Corp Mar 31, 2024 5.45 0.17 -1.71
Foreign Equity-Arista Networks Inc Mar 31, 2024 5.44 0.17 5.14
Foreign Equity-Illinois Tool Works Inc Mar 31, 2024 5.43 0.17 2.28
Foreign Equity-Airbnb Inc Mar 31, 2024 5.35 0.16 5.59
Foreign Equity-Paypal Holdings Inc Mar 31, 2024 5.35 0.16 11.04
Foreign Equity-Becton Dickinson & Co Mar 31, 2024 5.32 0.16 5.25
Foreign Equity-Parker-Hannifin Corp Mar 31, 2024 5.31 0.16 4.36
Foreign Equity-McKesson Corp. Mar 31, 2024 5.25 0.16 2.30
Foreign Equity-Phillips 66 Mar 31, 2024 5.23 0.16 12.71
Foreign Equity-US Bancorp Mar 31, 2024 5.18 0.16 7.17
Foreign Equity-Amphenol Corp Mar 31, 2024 5.15 0.16 6.50
Foreign Equity-TRANSDIGM GROUP INC Mar 31, 2024 5.10 0.16 5.77
Foreign Equity-Trane Technologies Plc Mar 31, 2024 5.09 0.15 6.72
Foreign Equity-Northrop Grumman Co Mar 31, 2024 5.03 0.15 3.97
Foreign Equity-Freeport Mcmoran Copper & Gold Mar 31, 2024 5.02 0.15 25.11
Foreign Equity-Aon plc Mar 31, 2024 4.97 0.15 6.24
Foreign Equity-O`Reilly Automotive Inc Mar 31, 2024 4.97 0.15 4.37
Foreign Equity-Fedex Corp Mar 31, 2024 4.96 0.15 16.38
Foreign Equity-HCA HEALTHCARE INC Mar 31, 2024 4.92 0.15 7.64
Foreign Equity-EMERSON ELECTRIC CO Mar 31, 2024 4.83 0.15 7.10
Foreign Equity-PACCAR INC COM Mar 31, 2024 4.82 0.15 12.40
Foreign Equity-PNC Financial Services Group I Mar 31, 2024 4.79 0.15 10.34
Foreign Equity-General Dynamics Corp Mar 31, 2024 4.77 0.15 4.25
Foreign Equity-NXP Semiconductors N.V. Mar 31, 2024 4.76 0.14 -0.16
Foreign Equity-MARRIOTT INTERNATIONAL -CL A Mar 31, 2024 4.63 0.14 1.61
Foreign Equity-Moody`s Corp Mar 31, 2024 4.61 0.14 4.22
Foreign Equity-Pioneer Natural Resources Co Mar 31, 2024 4.57 0.14 12.43
Foreign Equity-Roper Technologies Ord Mar 31, 2024 4.46 0.14 3.51
Foreign Equity-CINTAS CORP COM Mar 31, 2024 4.41 0.13 9.46
Foreign Equity-Constellation Energy Corp Mar 31, 2024 4.40 0.13 10.40
Foreign Equity-Motorola Solutions Inc Mar 31, 2024 4.39 0.13 8.10
Foreign Equity-3M CO Mar 31, 2024 4.36 0.13 15.93
Foreign Equity-Ecolab Inc Mar 31, 2024 4.36 0.13 3.34
Foreign Equity-Valero Energy Corporation Ltd Mar 31, 2024 4.33 0.13 21.39
Foreign Equity-Edwards Lifesciences Corp Mar 31, 2024 4.31 0.13 13.29
Foreign Equity-Norfolk Southern Corp Mar 31, 2024 4.29 0.13 1.08
Foreign Equity-Capital One Financial Corp Mar 31, 2024 4.22 0.13 8.72
Foreign Equity-AUTODESK INC COM Mar 31, 2024 4.15 0.13 1.58
Foreign Equity-American International Group I Mar 31, 2024 4.09 0.12 7.89
Foreign Equity-Autozone Inc Mar 31, 2024 4.05 0.12 3.40
Foreign Equity-Arthur J Gallagher & Co Mar 31, 2024 4.04 0.12 3.59
Foreign Equity-Air Products & Chemicals Inc Mar 31, 2024 4.01 0.12 4.23
Foreign Equity-Hilton Worldwide Holdings Inc Mar 31, 2024 4.00 0.12 3.27
Foreign Equity-Dexcom Inc Mar 31, 2024 3.98 0.12 21.01
Foreign Equity-Travelers Cos Inc/The Mar 31, 2024 3.91 0.12 4.66
Foreign Equity-General Motors Co Mar 31, 2024 3.90 0.12 -6.15
Foreign Equity-Truist Financial Corp Mar 31, 2024 3.87 0.12 12.11
Foreign Equity-FORD MOTOR CO Mar 31, 2024 3.86 0.12 6.60
Foreign Equity-Welltower Inc Mar 31, 2024 3.85 0.12 2.00
Foreign Equity-Simon Property Group Inc Mar 31, 2024 3.80 0.12 6.17
Foreign Equity-Copart Mar 31, 2024 3.77 0.11 9.63
Foreign Equity-ROSS STORES INC COM Mar 31, 2024 3.68 0.11 -1.47
Foreign Equity-Super Micro Computer Inc Mar 31, 2024 3.66 0.11 0.00
Foreign Equity-DR Horton Inc Mar 31, 2024 3.66 0.11 9.80
Foreign Equity-Nucor Corporation Mar 31, 2024 3.62 0.11 3.52
Foreign Equity-Carrier Global Corp Mar 31, 2024 3.62 0.11 4.77
Foreign Equity-Microchip Technology Inc Mar 31, 2024 3.61 0.11 7.13
Foreign Equity-United Rentals Inc Mar 31, 2024 3.61 0.11 3.71
Foreign Equity-Williams Cos Inc/The Mar 31, 2024 3.53 0.11 9.09
Foreign Equity-ONEOK Inc Mar 31, 2024 3.48 0.11 7.38
Foreign Equity-Iqvia Holdings Mar 31, 2024 3.44 0.10 2.56
Foreign Equity-Crown Castle Inc Mar 31, 2024 3.42 0.10 -3.22
Foreign Equity-Public Storage Mar 31, 2024 3.42 0.10 2.81
Foreign Equity-Metlife Inc Mar 31, 2024 3.39 0.10 5.57
Foreign Equity-Allstate Corp/The Mar 31, 2024 3.38 0.10 9.46
Foreign Equity-American Electric Power Co Inc Mar 31, 2024 3.37 0.10 1.68
Foreign Equity-Sempra Energy Mar 31, 2024 3.37 0.10 2.36
Foreign Equity-AFLAC INC Mar 31, 2024 3.36 0.10 5.90
Foreign Equity-WW Grainger Inc Mar 31, 2024 3.35 0.10 5.33
Foreign Equity-Realty Income Corp Mar 31, 2024 3.35 0.10 20.00
Foreign Equity-IDEXX Laboratories Inc Mar 31, 2024 3.34 0.10 -5.63
Foreign Equity-TE Connectivity Ltd Mar 31, 2024 3.34 0.10 1.13
Foreign Equity-LULULEMON ATHLETICA INC Mar 31, 2024 3.34 0.10 -16.08
Foreign Equity-Johnson Controls International Mar 31, 2024 3.31 0.10 11.08
Foreign Equity-MSCI Inc Mar 31, 2024 3.30 0.10 0.44
Foreign Equity-FASTENAL CO Mar 31, 2024 3.29 0.10 6.46
Foreign Equity-Ameriprise Financial Inc Mar 31, 2024 3.27 0.10 7.25
Foreign Equity-Fidelity National Information Mar 31, 2024 3.27 0.10 7.85
Foreign Equity-Monster Beverage Corp Mar 31, 2024 3.26 0.10 0.92
Foreign Equity-The Bank of New York Mellon Co Mar 31, 2024 3.26 0.10 2.05
Foreign Equity-Constellation Brands Inc Mar 31, 2024 3.25 0.10 9.48
Foreign Equity-Digital Realty Trust Inc Mar 31, 2024 3.25 0.10 -1.32
Foreign Equity-Kimberly-Clark Corp Mar 31, 2024 3.24 0.10 7.04
Foreign Equity-Fortinet Inc Mar 31, 2024 3.24 0.10 -0.57
Foreign Equity-Occidental Petroleum Corporati Mar 31, 2024 3.18 0.10 7.53
Foreign Equity-Agilent Technologies Inc Mar 31, 2024 3.17 0.10 6.75
Foreign Equity-Lennar Corp Mar 31, 2024 3.16 0.10 7.86
Foreign Equity-Humana Inc Mar 31, 2024 3.16 0.10 -1.13
Foreign Equity-Prudential Financial Inc Mar 31, 2024 3.16 0.10 8.37
Foreign Equity-AMETEK Inc Mar 31, 2024 3.14 0.10 2.15
Foreign Equity-Hess Corp Mar 31, 2024 3.13 0.10 4.91
Foreign Equity-Centene Corp Mar 31, 2024 3.12 0.09 0.71
Reverse Repo-Reverse Repo Mar 31, 2024 3.12 0.09 -48.78
Foreign Equity-Cummins Inc Mar 31, 2024 3.11 0.09 10.46
Foreign Equity-Newmont Corporation Mar 31, 2024 3.08 0.09 15.39
Foreign Equity-Dominion Energy Inc Mar 31, 2024 3.06 0.09 3.47
Foreign Equity-Dow Inc Mar 31, 2024 3.03 0.09 4.43
Foreign Equity-Corteva Inc Mar 31, 2024 3.01 0.09 7.96
Foreign Equity-Sysco Corp Mar 31, 2024 3.01 0.09 -0.41
Foreign Equity-L3Harris Technologies Inc Mar 31, 2024 3.01 0.09 1.28
Foreign Equity-Otis Worldwide Corp Mar 31, 2024 3.00 0.09 3.84
Foreign Equity-Cencora Inc Mar 31, 2024 3.00 0.09 3.07
Foreign Equity-General Mills Inc Mar 31, 2024 2.96 0.09 7.16
Foreign Equity-CoStar Group Mar 31, 2024 2.94 0.09 11.69
Foreign Equity-PAYCHEX INC COM Mar 31, 2024 2.93 0.09 0.37
Foreign Equity-Old Dominion Freight Line Inc Mar 31, 2024 2.92 0.09 -0.34
Foreign Equity-Republic Services Inc Mar 31, 2024 2.91 0.09 4.89
Foreign Equity-Yum! Brands Inc Mar 31, 2024 2.90 0.09 1.03
Foreign Equity-Ingersoll Rand Inc Mar 31, 2024 2.86 0.09 4.58
Foreign Equity-Martin Marietta Materials Inc Mar 31, 2024 2.82 0.09 6.85
Foreign Equity-Kroger Co Mar 31, 2024 2.81 0.09 15.86
Foreign Equity-Quanta Services Inc Mar 31, 2024 2.81 0.09 8.24
Foreign Equity-EXELON CORP Mar 31, 2024 2.78 0.08 5.47
Foreign Equity-Gartner Inc Mar 31, 2024 2.76 0.08 2.94
Foreign Equity-Kenvue Inc Mar 31, 2024 2.75 0.08 13.63
Foreign Equity-GE Healthcare Technologies Inc Mar 31, 2024 2.74 0.08 3.71
Foreign Equity-Cognizant Technology Solutions Mar 31, 2024 2.72 0.08 -7.33
Foreign Equity-Vulcan Materials Co Mar 31, 2024 2.70 0.08 3.30
Foreign Equity-ESTEE LAUDER CL A ORD Mar 31, 2024 2.67 0.08 4.66
Foreign Equity-PG&E Corporation Mar 31, 2024 2.66 0.08 1.02
Foreign Equity-Kinder Morgan Inc Mar 31, 2024 2.64 0.08 6.10
Foreign Equity-Diamondback Energy Inc Mar 31, 2024 2.64 0.08 9.23
Foreign Equity-Moderna Inc Mar 31, 2024 2.63 0.08 16.23
Foreign Equity-Halliburton Co Mar 31, 2024 2.61 0.08 12.45
Foreign Equity-Global Payments Inc Mar 31, 2024 2.59 0.08 3.70
Foreign Equity-Arch Capital Group Ltd¿¿ Mar 31, 2024 2.55 0.08 5.57
Foreign Equity-CDW Corporation Mar 31, 2024 2.55 0.08 4.54
Foreign Equity-Dollar General Corp Mar 31, 2024 2.55 0.08 8.09
Foreign Equity-PPG Industries Mar 31, 2024 2.54 0.08 2.93
Foreign Equity-Verisk Analytics Inc Mar 31, 2024 2.54 0.08 -2.02
Foreign Equity-Baker Hughes Co Mar 31, 2024 2.50 0.08 13.29
Foreign Equity-ARCHER-DANIELS-MIDLAND CO Mar 31, 2024 2.49 0.08 19.00
Foreign Equity-Rockwell Automation Inc Mar 31, 2024 2.49 0.08 2.74
Foreign Equity-Public Service Enterprise Grou Mar 31, 2024 2.48 0.08 7.67
Foreign Equity-DuPont de Nemours Inc Mar 31, 2024 2.45 0.07 11.50
Foreign Equity-Equifax Inc Mar 31, 2024 2.45 0.07 -1.60
Foreign Equity-Royal Caribbean Cruises Ltd Mar 31, 2024 2.44 0.07 13.47
Foreign Equity-Discover Financial Services Mar 31, 2024 2.44 0.07 9.29
Foreign Equity-Monolithic Power Systems Inc Mar 31, 2024 2.42 0.07 -5.19
Foreign Equity-ELECTRONIC ARTS INC COM Mar 31, 2024 2.40 0.07 -4.89
Foreign Equity-Devon Energy Corp Mar 31, 2024 2.39 0.07 14.59
Foreign Equity-Keurig Dr Pepper Inc Mar 31, 2024 2.38 0.07 6.71
Foreign Equity-ON Semiconductor Corp Mar 31, 2024 2.34 0.07 -6.98
Foreign Equity-Consolidated Edison Inc Mar 31, 2024 2.33 0.07 4.76
Foreign Equity-BIOGEN INC Mar 31, 2024 2.33 0.07 -0.01
Foreign Equity-Xylem Inc/NY Mar 31, 2024 2.32 0.07 2.32
Foreign Equity-Extra Space Storage Inc Mar 31, 2024 2.31 0.07 4.90
Foreign Equity-Fair Isaac & Co Inc Mar 31, 2024 2.31 0.07 -0.62
Foreign Equity-VICI Properties Inc Mar 31, 2024 2.29 0.07 0.14
Foreign Equity-The Hartford Financial Service Mar 31, 2024 2.29 0.07 7.34
Foreign Equity-Delta Air Lines Inc Mar 31, 2024 2.28 0.07 13.39
Foreign Equity-Fortive Corp Mar 31, 2024 2.25 0.07 1.46
Foreign Equity-Ansys Mar 31, 2024 2.25 0.07 4.58
Foreign Equity-XCEL ENERGY INC COM Mar 31, 2024 2.21 0.07 2.63
Foreign Equity-The Kraft Heinz Company Mar 31, 2024 2.19 0.07 5.23
Foreign Equity-West Pharmaceutical Services I Mar 31, 2024 2.18 0.07 11.02
Foreign Equity-Hershey Co/The Mar 31, 2024 2.17 0.07 4.14
Foreign Equity-ResMed Inc Mar 31, 2024 2.17 0.07 14.69
Foreign Equity-CBRE Group Inc Mar 31, 2024 2.15 0.07 3.85
Foreign Equity-Charter Communications Inc Mar 31, 2024 2.14 0.06 -2.36
Foreign Equity-Mettler-Toledo International I Mar 31, 2024 2.13 0.06 6.21
Foreign Equity-Tractor Supply Co Mar 31, 2024 2.11 0.06 3.57
Foreign Equity-WILLIS TOWERS WATSON PLC Mar 31, 2024 2.10 0.06 0.76
Foreign Equity-DOLLAR TREE INC Mar 31, 2024 2.05 0.06 -9.56
Foreign Equity-Zimmer Biomet Holdings Inc Mar 31, 2024 2.05 0.06 6.76
Foreign Equity-Ebay Inc Mar 31, 2024 2.04 0.06 12.31
Foreign Equity-Keysight Technologies Inc Mar 31, 2024 2.03 0.06 0.29
Foreign Equity-T ROWE PRICE GROUP I Mar 31, 2024 2.03 0.06 8.41
Foreign Equity-CARDINAL HEALTH INC Mar 31, 2024 2.03 0.06 -0.76
Foreign Equity-Edison International Mar 31, 2024 2.02 0.06 4.66
Foreign Equity-Howmet Aerospace Inc Mar 31, 2024 1.99 0.06 3.44
Foreign Equity-HEWLETT PACKARD CO Mar 31, 2024 1.96 0.06 7.59
Foreign Equity-AvalonBay Communities Inc Mar 31, 2024 1.96 0.06 5.30
Foreign Equity-NVR Inc Mar 31, 2024 1.96 0.06 10.61
Foreign Equity-Weyerhaeuser Co Mar 31, 2024 1.95 0.06 5.04
Foreign Equity-Lyondellbasell Industries N.V. Mar 31, 2024 1.95 0.06 2.50
Foreign Equity-Westinghouse Air Brake Technol Mar 31, 2024 1.94 0.06 3.73
Foreign Equity-WEC Energy Group Inc Mar 31, 2024 1.93 0.06 5.26
Foreign Equity-Church & Dwight Co Inc Mar 31, 2024 1.91 0.06 4.84
Foreign Equity-Builders Firstsource Inc Mar 31, 2024 1.92 0.06 7.43
Foreign Equity-PulteGroup Inc Mar 31, 2024 1.91 0.06 10.15
Foreign Equity-Ulta Beauty Inc Mar 31, 2024 1.89 0.06 -5.25
Foreign Equity-Corning Inc Mar 31, 2024 1.88 0.06 2.84
Foreign Equity-Fifth Third Bancorp Mar 31, 2024 1.89 0.06 9.03
Foreign Equity-Targa Resources Corp Mar 31, 2024 1.86 0.06 14.73
Foreign Equity-Dover Corp Mar 31, 2024 1.85 0.06 7.81
Foreign Equity-M&T Bank Corp Mar 31, 2024 1.80 0.05 4.78
Foreign Equity-Raymond James Financial Inc Mar 31, 2024 1.80 0.05 7.43
Foreign Equity-Broadridge Financial Solutions Mar 31, 2024 1.80 0.05 1.37
Foreign Equity-Deckers Outdoor Corp Mar 31, 2024 1.80 0.05 0.00
Foreign Equity-Molina Healthcare Mar 31, 2024 1.77 0.05 4.46
Foreign Equity-American WaterWorks Co Inc Mar 31, 2024 1.77 0.05 3.71
Foreign Equity-TAKE-TWO INTERACTIVE S COM Mar 31, 2024 1.75 0.05 1.89
Foreign Equity-Iron Mountain Inc Mar 31, 2024 1.74 0.05 2.59
Foreign Equity-SBA Communications Corp Mar 31, 2024 1.74 0.05 4.24
Foreign Equity-State Street Corp Mar 31, 2024 1.74 0.05 3.21
Foreign Equity-Align Technology Inc Mar 31, 2024 1.74 0.05 9.01
Foreign Equity-DTE Energy Co Mar 31, 2024 1.72 0.05 4.23
Foreign Equity-Hewlett Packard Enterprise Co Mar 31, 2024 1.72 0.05 18.67
Foreign Equity-Garmin Ltd Mar 31, 2024 1.70 0.05 9.05
Foreign Equity-PTC Inc Mar 31, 2024 1.68 0.05 4.48
Foreign Equity-Steel Dynamics Inc Mar 31, 2024 1.68 0.05 11.45
Foreign Equity-Entergy Corp Mar 31, 2024 1.66 0.05 4.66
Foreign Equity-Hubbell Inc Mar 31, 2024 1.66 0.05 9.62
Foreign Equity-Corpay Inc Mar 31, 2024 1.66 0.05 0.00
Foreign Equity-Aptiv PLC Mar 31, 2024 1.65 0.05 -0.53
Foreign Equity-STERIS PLC Mar 31, 2024 1.65 0.05 -2.84
Foreign Equity-WESTERN DIGITAL CORP COM Mar 31, 2024 1.65 0.05 15.45
Foreign Equity-Axon Enterprise Inc Mar 31, 2024 1.64 0.05 2.35
Foreign Equity-International Flavors & Fragra Mar 31, 2024 1.63 0.05 14.56
Foreign Equity-Illumina Inc Mar 31, 2024 1.62 0.05 -1.19
Foreign Equity-Equity Residential Mar 31, 2024 1.62 0.05 5.32
Foreign Equity-Genuine Parts Co Mar 31, 2024 1.62 0.05 4.36
Foreign Equity-Baxter International Inc Mar 31, 2024 1.62 0.05 5.18
Foreign Equity-NETAPP INC Mar 31, 2024 1.61 0.05 16.90
Foreign Equity-Nasdaq Inc Mar 31, 2024 1.60 0.05 12.95
Foreign Equity-Ball Corp Mar 31, 2024 1.58 0.05 5.82
Foreign Equity-Coterra Energy Ord Mar 31, 2024 1.56 0.05 8.79
Foreign Equity-Eversource Energy Mar 31, 2024 1.55 0.05 2.44
Foreign Equity-Brown & Brown Inc Mar 31, 2024 1.54 0.05 4.56
Foreign Equity-Invitation Homes Inc Mar 31, 2024 1.52 0.05 5.14
Foreign Equity-Waters Corp Mar 31, 2024 1.51 0.05 2.57
Foreign Equity-PPL Corp Mar 31, 2024 1.51 0.05 5.03
